<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Qloud Business</title>
	<atom:link href="http://www.qloud.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qloud.biz</link>
	<description>Qualogy Cloud Services and Custom Cloud Apps</description>
	<lastBuildDate>Tue, 06 Mar 2012 11:46:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Oracle Cloud Conference #oraclecloud</title>
		<link>http://www.qloud.biz/2012/03/06/oracle-cloud-conference-oraclecloud/?lang=en</link>
		<comments>http://www.qloud.biz/2012/03/06/oracle-cloud-conference-oraclecloud/?lang=en#comments</comments>
		<pubDate>Tue, 06 Mar 2012 11:46:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geen categorie]]></category>

		<guid isPermaLink="false">http://www.qloud.biz/?p=460</guid>
		<description><![CDATA[Op 15 maart aanstaande presenteren Gartner, Intel, Oracle, Ordina, VX Company en Qualogy de Oracle Cloud Conference, in Studio Cé in Almere! Een dag om niet te missen: - Tijdens dit gratis seminar laten wij zien hoe u: o De juiste publieke en private implementatiemodellen kiest die het beste bij het gebruik in uw organisatie [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Op 15 maart aanstaande presenteren Gartner, Intel, Oracle, Ordina, VX Company en Qualogy de <a href="http://www.oracle.com/goto/nl/oraclecloud " target="_blank">Oracle Cloud Conference</a>, in Studio Cé in Almere! Een dag om niet te missen:<br />
</strong><br />
-	Tijdens dit gratis seminar laten wij zien hoe u:</p>
<p style="padding-left: 30px;">o	De juiste publieke en private implementatiemodellen kiest die het beste bij het gebruik in uw organisatie passen.<br />
o	Uw datacenter in een private cloud inclusief self-service, automatische opschaling, verbruiksmeting en doorbelasting, aanpast.<br />
o	Uit Oracle’s private en publieke cloud-services kunt kiezen om efficiënte, flexibele enterprise cloud-services voor uw bedrijfsapplicaties te bieden.<br />
o	Hoe Qualogy’s en VX Company’s gezamenlijke oplossing Exadata &amp; Exalogic ‘Engineered to Work Together’ en onze strategie ‘Next Generation Building Blocks for Creating your Cloud, the foundation for your Cloud strategy’ u van dienst zijn.</p>
<p>-	Featured Speaker op de Cloud Conference is Phil Dawson, Vice President van Gartner Research</p>
<p>-	Deelname is gratis</p>
<p>Kom op 15 maart naar de Cloud Conference van Oracle in Almere en ontdek hoe u de beste Cloud-strategie voor uw bedrijf kiest! Inzichtgevend voor de enkeling die de Cloud nog ziet als een verzameling luchtkastelen,  en bovenal praktisch voor de meerderheid anno 2012 die de meerwaarde ziet, maar zich nog afvraagt hóe.</p>
<p><strong>Oracle Cloud Conference &#8211; Bepaal de juiste Cloud-strategie voor uw bedrijf</strong></p>
<p><strong> </strong></p>
<p><strong>Datum:</strong> donderdag 15 maart 2012<br />
<strong>Locatie:</strong> Studio Cé &#8211; Almere<br />
<strong>Tijd:</strong> 08.30 &#8211; 17.00 uur</p>
<p>Registreer vandaag nog via <a href="http://www.oracle.com/goto/nl/oraclecloud" target="_blank">www.oracle.com/goto/nl/oraclecloud</a>.</p>
<p>We verwelkomen u graag op 15 maart aanstaande!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qloud.biz/2012/03/06/oracle-cloud-conference-oraclecloud/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Travel Plans? Don&#8217;t Miss Thursday, October 6th</title>
		<link>http://www.qloud.biz/2011/07/02/making-travel-plans-dont-miss-thursday-october-6th/?lang=en</link>
		<comments>http://www.qloud.biz/2011/07/02/making-travel-plans-dont-miss-thursday-october-6th/?lang=en#comments</comments>
		<pubDate>Sat, 02 Jul 2011 02:24:06 +0000</pubDate>
		<dc:creator>RichSchwerin</dc:creator>
				<category><![CDATA[a]]></category>
		<category><![CDATA[cloudcomputing]]></category>
		<category><![CDATA[it's]]></category>
		<category><![CDATA[itinerary]]></category>
		<category><![CDATA[Registration & Scheduling]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[wrap]]></category>

		<guid isPermaLink="false">http://blogs.oracle.com/oracleopenworld/entry/booking_travel_don_t_miss</guid>
		<description><![CDATA[Oracle OpenWorld 2011 lasts all the way through Thursday, October 6th. In fact, Thursday offers a full day of sessions, so you can fill your schedule with classroom learning from 9:00 a.m. to 4:00 p.m. and join us for It's a Wrap! from 4:00 to 6:00 p.m.]]></description>
				<content:encoded><![CDATA[Untitled Document

<strong>Seven full hours with scores of educational sessions, capped by It's a Wrap!</strong>

<strong></strong>Would you leave in the eighth inning of a World Series no-hitter? Excuse yourself before the last act of that acclaimed Broadway production? Make a hasty departure during a World Cup Final shootout? Not likely. So whatever you do, don't leave Oracle OpenWorld 2011 early. 
 
Oracle OpenWorld 2011 begins Sunday, October 2nd, and it lasts all the way through Thursday, October 6th. In fact, Thursday offers a full day of sessions, so you can fill your schedule with classroom learning from 9:00 a.m. to 4:00 p.m.
 
When it's over, It's a Wrap! is your chance to connect with partners, industry leaders, and peers for one last time before you head for home. Gather at Yerba Buena Gardens from 4:00 p.m. to 6:00 p.m. and help us close out Oracle OpenWorld 2011 with the best of San Francisco food and entertainment.
 
So as you make your travel arrangements for Oracle OpenWorld 2011, remember, it doesn't end until 6:00 p.m. on Thursday, October 6th. So pick a later flight. Or better yet, extend your stay and visit the Bay Area an extra day or three.
 
<strong>Save $500: Register Today
 
</strong>Check out all the great content and speakers lined up for Oracle OpenWorld 2011 and join us in San Francisco, October 2-6. We'll even help you make your case on why you should attend Oracle OpenWorld 2011, so register by the Early Bird deadline of July 29th and save $500.
<p class="syndicated-attribution"><a href="http://blogs.oracle.com/oracleopenworld/entry/booking_travel_don_t_miss" target="_blank">Read original Oracle Openworld article</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.qloud.biz/2011/07/02/making-travel-plans-dont-miss-thursday-october-6th/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A preview of Gmail’s new look</title>
		<link>http://www.qloud.biz/2011/07/01/a-preview-of-gmail%e2%80%99s-new-look/?lang=en</link>
		<comments>http://www.qloud.biz/2011/07/01/a-preview-of-gmail%e2%80%99s-new-look/?lang=en#comments</comments>
		<pubDate>Fri, 01 Jul 2011 00:00:00 +0000</pubDate>
		<dc:creator>The Gmail Team</dc:creator>
				<category><![CDATA[Google Apps Blog]]></category>
		<category><![CDATA[googlenew]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Posted by Jason Cornwell, User Experience Designer We get a lot of great feedback about how Gmail helps you be more efficient, keep in touch with family and friends, and get work done. We’ve saved you from forgetting attachments and made sure that yo...]]></description>
				<content:encoded><![CDATA[Posted by Jason Cornwell, User Experience Designer <br><br>We get a lot of great feedback about how Gmail helps you be more efficient, keep in touch with family and friends, and get work done. We’ve saved you from forgetting attachments and made sure that you got the right Bob. Over the years, adding countless features to Gmail has made it an increasingly powerful communication hub, but along the way the interface has also become more cluttered and complex.<br><br>That’s one of the reasons we’re embarking on a series of interface updates to help strip out unnecessary clutter and make Gmail as beautiful as it is powerful. This is part of a Google-wide effort to bring you an experience that’s more focused, elastic, and effortless across all of our products. The changes are not going to happen all at once. We know that you love and care about Gmail as much as we do, and we’ll be working on these upgrades gradually over the next few months to allow plenty of time to understand and incorporate your feedback into the evolving design.<br><br>We’re kicking things off with two new themes for you to try out as a sort of sneak peek at what we’re up to. Starting today, you’ll see the “Preview” and “Preview (Dense)” themes in the Themes tab in Gmail Settings.  Why two themes? Our new interface will eventually expand dynamically to accommodate different screen sizes and user preferences, but until then you can pick the information density that you prefer. <br><br>Here’s what one of the new themes currently looks like:<br><br><img border="0" width="525" src="http://www.qloud.biz/wp-content/uploads/2011/07/a-preview-of-gmail-e2-80-99s-new-look.png"><br><br>And in conversation view:<br><br><img border="0" src="http://1.bp.blogspot.com/-DcsZ2POH9Is/Tgt2YS9GnII/AAAAAAAAAJ8/FcRuyRW4Y5w/conversation-large.png" width="525"><br><i>Click the images above to see larger versions.</i><br><br>If you poke around you’ll hopefully find a lot to like and a much cleaner, modern look but also few rough edges. In particular, some Labs features may look a little strange in the new themes. We plan to fix these issues as we roll out changes in the coming months. You can also expect some updated themes that embody the same design principles but are better suited to working in a dark environment, use a different color palette, or include the illustrations that we know many of you love to see around your inbox.<br><br>Look out for these and other new features over the next few months. In the meantime, try out the new themes as a preview of the future of Gmail and let us know what you think.<br><br>P.S. Like Gmail, Google Calendar is also getting a new look. You’ll see it automatically within the next few days so there’s no need to turn it on, and we’ll also continue to make improvements there in the coming months. Details about the current changes to Calendar can be found in the Calendar help center.<img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/6781693-2461530120833120959?l=gmailblog.blogspot.com" alt=""><img src="http://feeds.feedburner.com/~r/GoogleAppsBlog/~4/3I4S2KpgJxM" height="1" width="1"/>
<p class="syndicated-attribution"><a href="http://feedproxy.google.com/~r/GoogleAppsBlog/~3/3I4S2KpgJxM/preview-of-gmails-new-look.html" target="_blank">Read original Google Apps article</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.qloud.biz/2011/07/01/a-preview-of-gmail%e2%80%99s-new-look/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Forms 2.0</title>
		<link>http://www.qloud.biz/2011/06/30/oracle-forms-2-0/?lang=en</link>
		<comments>http://www.qloud.biz/2011/06/30/oracle-forms-2-0/?lang=en#comments</comments>
		<pubDate>Thu, 30 Jun 2011 12:23:20 +0000</pubDate>
		<dc:creator>michiel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Forms conversion]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[Oracle Forms migration]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.qafe.com/?p=2157</guid>
		<description><![CDATA[ With QAFE, we have come up with a comprehensive solution to the growing demand for an effective and efficient strategy to migrate from Oracle Forms to the modern web. Making it possible to head both in the direction of Web 2.0 (think GWT and Adobe Flex, but also future standards) and move towards SOA. You &#8230; <a href="http://www.qafe.com/oracle-forms-2-0/">Read more about Oracle Forms 2.0</a>]]></description>
				<content:encoded><![CDATA[ With QAFE, we have come up with a comprehensive solution to the growing demand for an effective and efficient strategy to migrate from Oracle Forms to the modern web. Making it possible to head both in the direction of Web 2.0 (think GWT and Adobe Flex, but also future standards) and move towards SOA. You don’t need to worry about the details. Thanks to QAFE, you can tackle the important tasks and ignore the fads. Just what you are looking for? Then you are most welcome to download our new Oracle Forms brochure for a clooser look.

 

Prefer the summary? -&gt;

 

• No far-reaching investments necessary

• Developers with basic XML, SQL/PL-SQL knowledge can immediately be productive

• Great possibilities at a significantly lower licensing cost

• Unlock Oracle Forms for all browsers on all devices from one single platform

• Maximum ease and functionality for organizations, users, and developers

 

PS To increase the speed of development, we also have a wide range of tools which dramatically increase your productivity. You can find them here.
<p class="syndicated-attribution"><a href="http://www.qafe.com/oracle-forms-2-0/" target="_blank">Read original QAFE Cloud article</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.qloud.biz/2011/06/30/oracle-forms-2-0/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exalogic experience!</title>
		<link>http://www.qloud.biz/2011/06/24/exalogic-experience/?lang=en</link>
		<comments>http://www.qloud.biz/2011/06/24/exalogic-experience/?lang=en#comments</comments>
		<pubDate>Fri, 24 Jun 2011 08:03:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geen categorie]]></category>

		<guid isPermaLink="false">http://www.qloud.biz/?p=378</guid>
		<description><![CDATA[Curious about our experiences with Exalogic? Keep track of the Qualogy RSS-feed, follow us on Twitter or meet us at the Oracle partnerevents this month. Date: Wednesday the 29nd uf June at the Oracle Fusion Middleware 11g Forum – Power Your Cloud we present Qualogy as the new PoC-partner in the Benelux. Exalogic, Elastic Cloud, Cloud-in-the-box: [...]]]></description>
				<content:encoded><![CDATA[<div>
<p>Curious about our experiences with Exalogic? Keep track of the Qualogy RSS-feed, follow us on <a href="http://twitter.com/#!/Qualogy_news">Twitter</a> or meet us at the Oracle partnerevents this month.</p>
<p>Date: Wednesday the 29nd uf June at the <strong>Oracle Fusion Middleware 11g Forum – Power Your Cloud</strong> we present Qualogy as the new PoC-partner in the Benelux.</p>
<p>Exalogic, Elastic Cloud, Cloud-in-the-box: for more information, please visit this <a href="http://www.oracle.com/webapps/events/ns/EventsDetail.jsp?p_eventId=132950&amp;src=7295869&amp;src=7295869&amp;Act=37">link</a>. Call (+31) (0)70 319 5000, or mail <a href="mailto:exalogic@qualogy.com">exalogic@qualogy.com</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.qloud.biz/2011/06/24/exalogic-experience/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Gmail gadgets to try</title>
		<link>http://www.qloud.biz/2011/06/22/10-gmail-gadgets-to-try/?lang=en</link>
		<comments>http://www.qloud.biz/2011/06/22/10-gmail-gadgets-to-try/?lang=en#comments</comments>
		<pubDate>Wed, 22 Jun 2011 16:48:00 +0000</pubDate>
		<dc:creator>The Gmail Team</dc:creator>
				<category><![CDATA[Google Apps Blog]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Posted by Martin Gruau, Consumer Operations There is a powerful but little known Gmail feature that lives in Labs called “Add any gadget by URL.” Once you turn it on, you can add iGoogle gadgets (or any gadget specified by an .xml file) to the side...]]></description>
				<content:encoded><![CDATA[Posted by Martin Gruau, Consumer Operations <br><br>There is a powerful but little known Gmail feature that lives in Labs called “Add any gadget by URL.” Once you turn it on, you can add iGoogle gadgets (or any gadget specified by an .xml file) to the side of your Gmail account. While most of these gadgets are built by third-parties and not owned or maintained by Google, they can be super handy. <br><br>To install any of these gadgets, follow those steps:<br>1) From your Gmail account, go to the Labs tab of Gmail Settings.  <br>2) Look for the Lab “Add any gadget by URL.” Enable it, then click “Save changes.”<br>3) Go to the new “Gadgets” tab under “Settings” and add the relevant .xml address.<br><br>Here’s a list of a ten I’ve found worth trying out:<br><br>Wikipedia<br>Look for a specific query right from Gmail.<br>http://www.google.com/ig/modules/wikipedia.xml<br><img border="0" height="78" width="248" src="http://www.qloud.biz/wp-content/uploads/2011/07/10-gmail-gadgets-to-try.png"><br><br>Google Calculator<br>Make some quick calculations while typing an email.<br>http://calebegg.com/calc.xml<br><img border="0" height="186" width="256" src="http://4.bp.blogspot.com/-9B9IOb5RpQ0/TgIcvFITlgI/AAAAAAAAAH8/a9XuPz6hmAI/s400/calculator.png"><br><br>Note<br>Add a sticky note to the corner of your Gmail account.<br>http://www.google.com/ig/modules/sticky.xml<br><img border="0" height="169" width="267" src="http://3.bp.blogspot.com/-QSL3E69HXPU/TgIdV0VLUVI/AAAAAAAAAIk/hzG44HybBFc/s400/Note.png"><br><br>Remember the Milk<br>If you’re a fan of this task management system, accessing all your “Remember the milk” notes from right within Gmail can be super handy.<br>http://www.rememberthemilk.com/services/modules/gmail/rtm.xml<br><img border="0" height="203" width="263" src="http://1.bp.blogspot.com/-ui7lkeI7ggs/TgIdWJFkzdI/AAAAAAAAAIs/1sv9YgN-cEY/s400/rtm.png"><br><br>PolyClock<br>Gives you the time of day for any place in the world.<br>http://gad.getpla.net/poly/clock.xml<br><img border="0" height="151" width="262" src="http://1.bp.blogspot.com/-E2T-ajp5Q28/TgIdWHAIf_I/AAAAAAAAAI0/3Bbu6zQnIK0/s400/polyclock.png"><br><br>Currency Converter<br>A real time currency converter.<br>http://helloworld123---.googlecode.com/svn/trunk/currency-converter.xml<br><img border="0" height="233" width="260" src="http://4.bp.blogspot.com/-KWr6oKyMh18/TgIdWesaTiI/AAAAAAAAAI8/hjXIYzELAJM/s400/currency.png"><br><br>bit.ly URL shortener<br>Lets you shorten URLs in a single click.<br>http://hosting.gmodules.com/ig/gadgets/file/107368512201818821991/bitly-shortener.xml<br><img border="0" height="255" width="258" src="http://2.bp.blogspot.com/-_TNm4r8tB_U/TgIcvFrJsvI/AAAAAAAAAIE/Mon8u2yE_og/s400/bit.ly.png"><br><br>Chuck Norris fact generator <br>Displays a different “Chuck Norris fact” every day of the year. http://marsupialmusic.net/stu/scripts/chucknorris.xml<br><img border="0" height="289" width="263" src="http://4.bp.blogspot.com/-iD6jqHtiKXg/TgIcv4mIppI/AAAAAAAAAIU/oQD-vBjfzcw/s400/norris.png"><br><br>Finally, you might be familiar with the last two gadgets, since they are also available as individual Gmail Labs:<br><br>Google Calendar<br>Displays your Google Calendar agenda right from Gmail.<br>http://www.google.com/ig/modules/calendar.xml<br><img border="0" height="80" width="175" src="http://4.bp.blogspot.com/-yexfcomJi3Q/TgIcvnaFSGI/AAAAAAAAAIM/OjwKl32KlW8/s400/calendar.png"><br><br>Google Docs<br>Gives you quick access to your most recent documents.<br>www.google.com/ig/modules/docs.xml<br><img border="0" height="80" width="175" src="http://4.bp.blogspot.com/-kS5fUroPVTg/TgIcwArzlzI/AAAAAAAAAIc/3krjwJugikI/s400/docs.png"><br><br>You can find lots of other gadgets optimized for iGoogle on this page, and many of them work well in Gmail, too.<img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/6781693-2867139116381340855?l=gmailblog.blogspot.com" alt=""><img src="http://feeds.feedburner.com/~r/GoogleAppsBlog/~4/Q0ovIyltdnk" height="1" width="1"/>
<p class="syndicated-attribution"><a href="http://feedproxy.google.com/~r/GoogleAppsBlog/~3/Q0ovIyltdnk/10-gmail-gadgets-to-try.html" target="_blank">Read original Google Apps article</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.qloud.biz/2011/06/22/10-gmail-gadgets-to-try/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell us what you think?</title>
		<link>http://www.qloud.biz/2011/06/20/tell-us-what-you-think/?lang=en</link>
		<comments>http://www.qloud.biz/2011/06/20/tell-us-what-you-think/?lang=en#comments</comments>
		<pubDate>Mon, 20 Jun 2011 09:47:46 +0000</pubDate>
		<dc:creator>michiel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.qafe.com/?p=2147</guid>
		<description><![CDATA[In order to make the information about QAFE more accessible and to stimulate conversion (visitors/downloads) we redesigned the website. Now that it is live, we are looking forward to getting some feedback from you. A penny for your thoughts?   Please tell us what you think of the new www.qafe.com. The looks, the content, the &#8230; <a href="http://www.qafe.com/tell-us-what-you-think/">Read more about Tell us what you think?</a>]]></description>
				<content:encoded><![CDATA[<p>In order to make the information about QAFE more accessible and to stimulate conversion (visitors/downloads) we redesigned the website. Now that it is live, we are looking forward to getting some feedback from you. A penny for your thoughts?<br />
 <br />
Please tell us what you think of the new www.qafe.com. The looks, the content, the structure: anything goes! All feedback is welcome and will be used to further improve this website. Thanks in advance for taking the time to comment!</p>

<p class="syndicated-attribution"><a href="http://www.qafe.com/tell-us-what-you-think/" target="_blank">Read original QAFE Cloud article</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.qloud.biz/2011/06/20/tell-us-what-you-think/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save $500 The Easy Way</title>
		<link>http://www.qloud.biz/2011/04/19/save-500-the-easy-way/?lang=en</link>
		<comments>http://www.qloud.biz/2011/04/19/save-500-the-easy-way/?lang=en#comments</comments>
		<pubDate>Mon, 18 Apr 2011 23:12:38 +0000</pubDate>
		<dc:creator>Rich Schwerin</dc:creator>
				<category><![CDATA[cloudcomputing]]></category>
		<category><![CDATA[Early Bird Registration]]></category>
		<category><![CDATA[Registration & Scheduling]]></category>

		<guid isPermaLink="false">http://blogs.oracle.com/oracleopenworld/entry/save_500_the_easy_way</guid>
		<description><![CDATA[Register Now for Oracle OpenWorld 2011Here's a smart way to save big on Oracle OpenWorld. Just sign up during Early Bird registration, which is going on right now. You'll enjoy our biggest discount--$500--plus ensure your spot at the world's most excit...]]></description>
				<content:encoded><![CDATA[<p><img alt="iStock_000000651302XSmall.jpg" src="http://www.qloud.biz/wp-content/uploads/2011/05/save-500-the-easy-way.jpg" width="375" height="320" class="mt-image-right" style="float: right; margin: 0 0 20px 20px;" /><strong>Register Now for Oracle OpenWorld 2011</strong></p><p>Here's a smart way to save big on Oracle OpenWorld. Just sign up during Early Bird registration, which is going on right now. You'll enjoy our biggest discount--$500--plus ensure your spot at the world's most exciting and prestigious technology conference of 2011.</p><p>So visit the Oracle OpenWorld 2011 registration page today. Signing up just takes seconds. And, the earlier you register, the earlier you'll get access to valuable information and tools that can help you make the most of your time at Oracle OpenWorld. While you're registering, you can also sign up for JavaOne and Oracle Develop and save hundreds more!</p><p>Oracle OpenWorld will feature more innovative sessions, demos, and exhibitions 
than ever--all created by and for Oracle business and technology users. So get ready to learn the latest techniques for optimizing enterprise networks, gain the inside scoop on technology breakthroughs, and meet with the strategists and developers who can help you propel your company into a more successful future. Register now for Oracle OpenWorld, October 2-6 and we'll see you in beautiful San Francisco!</p>
<p class="syndicated-attribution"><a href="http://blogs.oracle.com/oracleopenworld/entry/save_500_the_easy_way" target="_blank">Read original Oracle Openworld article</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.qloud.biz/2011/04/19/save-500-the-easy-way/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming soon! Google Docs Motion BETA</title>
		<link>http://www.qloud.biz/2011/04/01/coming-soon-google-docs-motion-beta/?lang=en</link>
		<comments>http://www.qloud.biz/2011/04/01/coming-soon-google-docs-motion-beta/?lang=en#comments</comments>
		<pubDate>Fri, 01 Apr 2011 07:01:00 +0000</pubDate>
		<dc:creator>Google Docs</dc:creator>
				<category><![CDATA[Google Apps Blog]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[From the beginning, Google Docs has been built with collaboration in mind.  Everyone edits the same document and there’s no need to worry about attachments.  While we’ve been very satisfied with Google Docs’ ability to facilitate collaboration be...]]></description>
				<content:encoded><![CDATA[From the beginning, Google Docs has been built with collaboration in mind.  Everyone edits the same document and there’s no need to worry about attachments.  While we’ve been very satisfied with Google Docs’ ability to facilitate collaboration between people working at different computers in different locations, we’ve always felt that there was a huge potential to push collaboration with Google Docs even further.<br><br>Today, we’re extremely excited to announce that Google Docs Motion <sup>BETA</sup> is in development and will be available later this year.  Google Docs Motion will let you use your body to control Google Docs and will launch with a number of key features:<br>Gesture recognition - over 10,000 supported gestures<br>Emotion detection - writing tone corresponds with emotions<br>In-depth tutorial - start being more productive in a few minutes<img border="0" src="http://www.qloud.biz/wp-content/uploads/2011/04/coming-soon-google-docs-motion-beta.jpg" width="500"><i>Work together on business proposals</i>Whether you are letting your creativity flow in drawings, creating a business proposal in documents, working on charts in spreadsheets or uploading files to the document list, Google Docs Motion increases collaboration and speeds up productivity.  Ada Wong, Google Docs Motion  Head Tester, has uncovered that there are incredible health benefits associated with using Motion.  In her words, “It’s become an important part of keeping myself fit."<br><br><img style="display:block;margin:0px auto 10px;text-align:center;width:185px;height:150px" src="http://3.bp.blogspot.com/-RNyACQJMK9E/TZVNojUJXrI/AAAAAAAAA2Q/wL-hZa6ljpI/motion-quote3%2B%25281%2529.jpg" border="0" alt=""><br>Check out our informational site to learn more about Google Docs Motion.  If you’re itching to try out this technology today, Gmail Motion <sup>BETA</sup> is rolling out over the course of the day to everyone.   <br><br>Posted by: Ronald Ho, Product Manager<img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/35192255-2564349415557293979?l=googledocs.blogspot.com" alt=""><img src="http://feeds.feedburner.com/~r/GoogleAppsBlog/~4/0al1-0Aqb7U" height="1" width="1"/>
<p class="syndicated-attribution"><a href="http://feedproxy.google.com/~r/GoogleAppsBlog/~3/0al1-0Aqb7U/coming-soon-google-docs-motion-beta.html" target="_blank">Read original Google Apps article</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.qloud.biz/2011/04/01/coming-soon-google-docs-motion-beta/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QAFE for Business: in English</title>
		<link>http://www.qloud.biz/2011/03/23/qafe-for-business-in-english/?lang=en</link>
		<comments>http://www.qloud.biz/2011/03/23/qafe-for-business-in-english/?lang=en#comments</comments>
		<pubDate>Wed, 23 Mar 2011 11:05:06 +0000</pubDate>
		<dc:creator>XML Java 2.0 QAML guru Bob</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[showcase]]></category>

		<guid isPermaLink="false">http://www.qafe.com/?p=1916</guid>
		<description><![CDATA[Earlier we mentioned the recently released Dutch QAFE brochure. We had it translated, printed (request as many copy’s as you want) and now it is published online. Feel like having a read about the benefits reaped by organizations that opt for QAFE? S...]]></description>
				<content:encoded><![CDATA[<p>Earlier we mentioned the recently released Dutch QAFE brochure. We had it translated, printed (request as many copy’s as you want) and now it is published online. Feel like having a read about the benefits reaped by organizations that opt for QAFE? Simply download your version of Keep ahead of the curve with QAFE!</p>

<p class="syndicated-attribution"><a href="http://www.qafe.com/2011/03/23/qafe-for-business-in-english/" target="_blank">Read original QAFE Cloud article</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.qloud.biz/2011/03/23/qafe-for-business-in-english/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
